Bright vs. Gifted
BRIGHT CHILD | GIFTED LEARNER |
---|---|
Knows the answer | Asks the questions |
Is interested | Is highly curious |
Is attentive | Is mentally and physically involved |
Has good ideas | Has wild and silly ideas |
Works hard | Plays around yet tests well |
Answers the questions | Discusses in detail, elaborates |
Top group | Beyond the group |
Listens with interest | Shows strong feelings and opinions |
Learns with ease | Already knows |
6-8 repetitions for mastery | 1-2 repetitions for mastery |
Understands | Constructs abstractions |
Enjoys peers | Prefers adults |
Grasps meanings | Draws inferences |
Completes projects | Initiates projects |
Is receptive | Is intense |
Copies accurately | Creates new designs |
Enjoys school | Enjoys learning |
Absorbs information | Manipulates information |
Technician | Inventor |
Good memorizer | Good guesser |
Enjoys straightforward, sequential presentations | Thrives on complexity |
Is alert | Is keenly observant |
Is pleased with own learning | Is highly self-critical |
Did you know?
Not all gifted students “appear” gifted.
Some students may achieve at high levels and do very well at school, but they are not necessarily gifted.
Gifted learners may exhibit some of the following:
- Underachievement
- May exhibit behavior problems
- May hide giftedness